Based on results gathered so far by Stabroek News from polling stations in Region 10(Upper Demerara/Upper Berbice), A Partnership for National Unity is heading for a big win in that district. Results so far indicated that the APNU has 77% of the votes cast, the PPP/C 14.5% and the AFC 7.5%.
Compare with NACTA poll see belowProjected outcome of Popular Support by Regions in %
Region | PPP | APNU | AFC | TUF | Undecided |
1 | 63 | 14 | 18 | 2 | 3 |
2 | 66 | 16 | 14 | .4 | 4 |
3 | 64 | 20 | 12 | .1 | 4 |
4 | 40 | 42 | 15 | .1 | 3 |
5 | 57 | 32 | 8 | .1 | 3 |
6 | 67 | 17 | 11 | .1 | 5 |
7 | 45 | 32 | 18 | 1 | 4 |
8 | 40 | 24 | 20 | 11 | 5 |
9 | 53 | 18 | 12 | 12 | 5 |
10 | 26 | 46 | 25 | .3 | 5 |
No comments:
Post a Comment